Mental healh harm Prevention
Faculty of Health
MhhPresearch@canberra.edu.au
Research Project Officer - Alex McKenzie
alex.mckenzie@canberra.edu.au
Our research is driven by a collective passion to improve the mental health and wellbeing of people in the ACT region and wider Australian communities. We strive to understand how to prevent harm to mental health and wellbeing by investigating risk and protective factors for mental health and effective early interventions.
All our projects have a strong applied focus to inform real-world actions.
Project | Contact | Description |
---|---|---|
Current status of young people’s mental health, wellbeing and resilience and the factors affecting this in headspace survey 2022 | Dimity | This project examines the national profile of the mental health and wellbeing of young people in Australia, captured in 2018, 2020, and 2022; and the related demographic characteristics and social determinants. |
Problematic smartphone use among young adults | Amanda | This project investigates the potential role of motives for smartphone use in the prediction of problematic smartphone use. HDR student - Beau Mostyn Sullivan |
Risky drinking among young adults | Amanda | Several projects examining risky drinking patterns among university students, including participation in drinking games, are being conducted (with international collaborators). Researchers Assoc Prof Amanda George and Dr Caroline Ng were part of a WA Healthway grant to investigate acculturation and drinking among youth from culturally and linguistically diverse backgrounds (with Assoc Prof Dandy [ECU] and Prof Zamboanga [University of Arkansas]) in 2023. HDR student - Anton Fichtenmaier |
Risky driving / e-scooting | Tricia and Amanda | This project investigates safe and unsafe e-scooter behaviour in the Canberra community. The project will include observation of e-scooter behaviours and identification of strategies to promote safer use of e-scooters. ACT Road Safety Fund grant was awarded. |
Social media impact on new mothers during COVID | Dimity and Clare | This project investigates the impact of social media on experiences of motherhood including social support and perceived social pressures; and maternal mental health and wellbeing. |
Parent involvement in early intervention treatment for young people with borderline personality disorder features | Clare | This mixed-methods project investigates the impact of parental involvement in psychological interventions for young people presenting with BPD on factors such as therapy engagement and therapy outcomes for both the young person and their parents. Multiple perspectives will be analysed including parents, young people, and clinicians. The first qualitative paper is under final review with the Journal Family Process. HDR student - Chloe Bosworth |
Preventing suicide through crisis support | Debra | This NHMRC partnership project with Lifeline Australia aims to enhance the evidence base for crisis support services by identifying the types of concerns help-seekers may present and the outcomes expected to be achieved by a crisis support service. The project aims develop reliable measures and technologically innovative methods that can determine whether outcomes are being achieved by crisis support services. HDR student - Danielle Hopkins, Kelly Mazzer and Sonia Curll
|
Early maladaptive schemas, temperament and eating disorders | Vivienne | Investigating the influence of early maladaptive schemas, temperament in eating disorders. Part two is schema therapy for people with eating disorders. PhD student - Phoebe Joshua Supervisors - Vivienne Lewis, Doug Boer and Sally Kelty |
Promoting Resilience in Nurses (PRiN) | Michael | Originally known as ‘Improving mental health nurses’ retention and quality of nursing practice’ this trial introduced a program designed to build skills in resilience amongst mental health nurses. Preliminary findings presented April 2023. Currently exploring options for scaling. Manuscripts in development. |
Caring for our workforce: an examination of barriers to self-care and seeking help amongst allied health professionals | Dimity, Clare, Claire and Michael | This project aims to investigate the willingness of Australian health professionals to self-disclose mental impairment, and the barriers to self-care and seeking help for mental distress. The focus of this research is geared towards allied health professions that work in mental health settings (and professionals in training). |
Project | Awardee | Description | Funding | Date received |
---|---|---|---|---|
At-risk/young offender dangerous driving diversion program evaluation | Sally and Caroline | This is a small and intensive 6 to 12-month program for young people diverted from the courts and/or by police. The aim of the program is to reduce re-offending risk, actual and/or severity of offending. Sally and Caroline will have access to program data, police arrest and conviction data to carry out pre-post and up to 18-month follow-up post-program. | A new $35,000 AUD Cat 3 grant with the Canberra PCYC | August 2024 |
Novel outcome measures for online youth mental health services | Debra and Kelly | The project team includes MhhP members Prof Debra Rickwood and Dr Kelly Mazzer, alongside Titov, Goecke, Batterham, Kolves, Klein, Dwyer, Mazzer, Fitzgerald, and Barbic. |
NHMRC Partnership Grant (2024-2029) (#2032120), $AUD1.27M | March 2024 |
Migrant youth’s drinking attitudes and acculturation: Drinking to fit in?  | Caroline, Amanda and Beau (HDR) | The current quantitative research focusses on alcohol and employs a survey approach to measure Australian CaLD youth’s alcohol attitude, use and motives, their acculturation preferences, and wellbeing. The quantitative findings can help inform evidence-based intervention on alcohol use in CaLD youth in Australia. The project team includes Dr Caroline Ng Tseung-Wong (CI), alongside Assoc Prof Amanda George, Mr Beau Mostyn, and Assoc Prof Justine Dandy (ECU) |
Faculty of Health Seed Grant, $14,948.14 | December 2023 |
Caring for our workforce: an examination of barriers to self-care and seeking help amongst allied health professionals | Dimity, Clare, Claire and Michael | With a focus on allied health professions that work in mental health settings (and professionals in training), this project aims to investigate the willingness of Australian health professionals to self-disclose mental impairment, and the barriers to self-care and seeking help for mental distress. The project team includes Dr Dimity Crisp, Dr Clare Watsford, Dr Claire Pearce, and Dr Michael Roche |
Faculty of Health Seed Grant, $14,939.00 | December 2023 |
E-scooters in the ACT: how are they used and how can we make them safer? | Amanda and Tricia | The project team includes Assoc Prof Amanda George and Assoc Prof Tricia Brown | 2023 ACT Road Safety Fund Grants Program, $48,000.00 | August 2023 |
Community as Experts: Investigating the context needs and help-seeking pathways for child sexual abuse survivors and their supporters in the Bega Valley of NSW | Lynne | This project will investigate the context, needs and help-seeking pathways of diverse adults affected by CSA in the Bega Valley and articulate ways of improving culturally safe, place-based interventions that enhance social and emotional wellbeing. The project team is Ms Kristina Brenner, Ms Suzanne Milligan, Dr Chris Pardy from Sapphire Neighbourhood Services, Ms Michelle Bonner form the Peregrine Centre and Prof Lynne Keevers from University of Canberra |
2023-2025 National Centre for Action on Child Sexual Abuse (Cat 1), $178,743.33 | July 2023 |
Mental healh harm Prevention
Faculty of Health
MhhPresearch@canberra.edu.au
Research Project Officer - Alex McKenzie
alex.mckenzie@canberra.edu.au
UC acknowledges the Ngunnawal people, traditional custodians of the lands where Bruce campus is situated. We wish to acknowledge and respect their continuing culture and the contribution they make to the life of Canberra and the region. We also acknowledge all other First Nations Peoples on whose lands we gather.